Product Price :Get Latest Price
Technical Data POLYTONE PA 303TECHNICAL DATA | POLYTONE PA 303 | ||
Chemical Classification | Polymeric Fatty Acid Based Polyamide Resin | ||
Type | Co-Solvent Grade | ||
Physical Form | Broken Lumps | ||
Colour | Bright light yellow | ||
Softening Point (B & R) | 105° C – 115 ° C | ||
Viscosity of 35% solution in 1:1 ratio of Toluene:Butanol at 25º C byB 4 Ford Cup Toluene at 30º C byB 4 Ford Cup | 85 -120 mPas | ||
Acid Value | 7 mg KOH/ g resin (Max) | ||
Amine Value | 7 mg KOH/ g resin (Max) |
Product Price :Get Latest Price
Technical Data POLYTONE PA 351TECHNICAL DATA | POLYTONE PA 351 | ||
Chemical Classification | Polymeric Fatty Acid Based Polyamide Resin | ||
Type | Spirit Soluble Grade | ||
Physical Form | Broken Lumps | ||
Colour | Bright light yellow | ||
Softening Point (B & R) | 140° C – 150 ° C | ||
Viscosity of 35% solution in 1:1 ratio of Toluene:Butanol at 25º C byB 4 Ford Cup Toluene at 30º C byB 4 Ford Cup | 24 -45 mPas | ||
Acid Value | 7 mg KOH/ g resin (Max) | ||
Amine Value | 7 mg KOH/ g resin (Max) |
Product Price :Get Latest Price
Technical Data POLYTONE PA 302TECHNICAL DATA | POLYTONE PA 302 | ||
Chemical Classification | Polymeric Fatty Acid Based Polyamide Resin | ||
Type | Co-Solvent Grade | ||
Physical Form | Broken Lumps | ||
Colour | Bright light yellow | ||
Softening Point (B & R) | 105° C – 110 ° C | ||
Viscosity of 35% solution in 1:1 ratio of Toluene:Butanol at 25º C byB 4 Ford Cup Toluene at 30º C byB 4 Ford Cup | 65 -85 mPas | ||
Acid Value | 7 mg KOH/ g resin (Max) | ||
Amine Value | 7 mg KOH/ g resin (Max) |
Explore More Products
© Polyols & Polymers Pvt.Ltd.. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited